Growing conditions
Intermediate Temperature class
620–1,336m Elevation
12°C Day/night drop
1,297mm Annual rainfall
Jan, Feb, Mar, Apr, Nov, Dec Dry rest
Temperature
16°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,297mm/year Dry rest period: Jan, Feb, Mar, Apr, Nov, Dec - reduce watering during these months
Jan 28° 27–29 15° 12–16 8mm
Feb 29° 28–29 15° 12–16 10mm
Mar 30° 28–31 16° 13–17 13mm
Apr 31° 29–31 18° 15–18 28mm
May 31° 29–31 19° 16–19 98mm
Jun 29° 27–30 18° 16–19 262mm
Jul 29° 27–30 18° 15–19 206mm
Aug 29° 27–30 18° 15–19 245mm
Sep 28° 26–29 18° 15–19 270mm
Oct 28° 27–29 18° 14–18 122mm
Nov 28° 27–29 17° 13–17 27mm
Dec 28° 27–29 15° 12–16 12mm
Bloom Season
Based on 12 Prosthechea awards. Showing genus-level data.
Community Photos
No community photos yet for Prosthechea magnispatha
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.