Growing conditions
Intermediate Temperature class
183–2,035m Elevation
11°C Day/night drop
2,399mm Annual rainfall
Seasonal Rainfall pattern
Temperature
10°N Northern Hemisphere Day high Night low Range across populations
Rainfall
2,399mm/yearJan 26° 23–30 14° 12–17 44mm
Feb 27° 24–32 15° 13–18 37mm
Mar 29° 25–32 16° 14–18 41mm
Apr 29° 25–32 17° 15–20 98mm
May 29° 24–31 17° 15–21 261mm
Jun 28° 24–31 17° 14–21 332mm
Jul 27° 24–31 17° 14–20 272mm
Aug 27° 24–31 17° 14–20 321mm
Sep 27° 24–31 17° 14–20 365mm
Oct 27° 23–30 17° 14–19 349mm
Nov 26° 23–30 16° 14–18 181mm
Dec 26° 23–30 15° 13–18 102mm
Bloom Season
Based on 12 Prosthechea awards. Showing genus-level data.
Community Photos
No community photos yet for Prosthechea ionophlebia
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.