Growing conditions
Intermediate Temperature class
377–1,720m Elevation
9°C Day/night drop
2,908mm Annual rainfall
Moderate Rainfall pattern
Temperature
10°N Northern Hemisphere Day high Night low Range across populations
Rainfall
2,908mm/yearJan 25° 24–27 16° 14–21 137mm
Feb 26° 25–28 15° 14–21 69mm
Mar 27° 26–28 17° 15–22 45mm
Apr 27° 26–29 17° 16–22 108mm
May 26° 25–28 17° 16–22 279mm
Jun 26° 24–28 17° 16–21 335mm
Jul 26° 25–28 17° 16–22 290mm
Aug 26° 24–28 17° 16–21 327mm
Sep 26° 24–28 16° 15–20 377mm
Oct 25° 24–27 16° 15–20 397mm
Nov 24° 23–27 16° 15–20 324mm
Dec 25° 24–27 16° 14–20 224mm
Bloom Season
Based on 12 Prosthechea awards. Showing genus-level data.
Community Photos
No community photos yet for Prosthechea ionocentra
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.