Growing conditions
Cool Temperature class
820–2,197m Elevation
13°C Day/night drop
1,043mm Annual rainfall
Jan, Feb, Mar, Apr, Nov, Dec Dry rest
Temperature
18°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,043mm/year Dry rest period: Jan, Feb, Mar, Apr, Nov, Dec - reduce watering during these months
Jan 23° 22–26 9° 7–11 10mm
Feb 25° 23–28 9° 8–11 7mm
Mar 27° 25–30 11° 9–13 8mm
Apr 28° 26–31 13° 10–14 23mm
May 29° 26–30 14° 11–16 79mm
Jun 26° 24–28 14° 13–16 195mm
Jul 25° 23–27 14° 12–15 206mm
Aug 25° 23–27 13° 12–15 205mm
Sep 24° 23–27 13° 12–15 198mm
Oct 24° 22–27 12° 11–14 82mm
Nov 24° 22–27 10° 9–12 23mm
Dec 23° 22–26 9° 7–11 9mm
Bloom Season
Based on 12 Prosthechea awards. Showing genus-level data.
Community Photos
No community photos yet for Prosthechea concolor
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.