Growing conditions
Intermediate Temperature class
0–1,134m Elevation
11°C Day/night drop
1,860mm Annual rainfall
Feb, Mar Dry rest
Temperature
14°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,860mm/year Dry rest period: Feb, Mar - reduce watering during these months
Jan 28° 26–29 16° 14–19 33mm
Feb 28° 27–30 16° 14–19 21mm
Mar 30° 28–31 17° 15–20 23mm
Apr 31° 29–32 19° 17–21 51mm
May 30° 28–31 19° 17–22 176mm
Jun 29° 27–30 19° 17–21 301mm
Jul 29° 27–30 19° 17–21 262mm
Aug 29° 27–30 19° 17–21 289mm
Sep 29° 27–30 19° 17–21 308mm
Oct 28° 27–29 19° 17–21 245mm
Nov 28° 26–29 17° 16–20 105mm
Dec 27° 26–29 16° 14–19 50mm
Bloom Season
Based on 12 Prosthechea awards. Showing genus-level data.
Community Photos
No community photos yet for Prosthechea chacaoensis
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.