Growing conditions
Intermediate Temperature class
9–2,138m Elevation
10°C Day/night drop
1,514mm Annual rainfall
Year-round Rainfall pattern
Temperature
16°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,514mm/yearJan 27° 26–29 18° 16–20 170mm
Feb 27° 26–29 18° 16–20 139mm
Mar 27° 26–29 18° 15–20 131mm
Apr 27° 24–28 16° 14–19 111mm
May 25° 22–28 15° 12–19 109mm
Jun 24° 21–27 14° 10–19 105mm
Jul 24° 21–27 13° 10–18 90mm
Aug 24° 21–28 14° 11–18 90mm
Sep 25° 22–28 15° 12–19 123mm
Oct 26° 23–28 16° 14–19 148mm
Nov 26° 24–28 17° 15–19 145mm
Dec 27° 25–29 18° 16–20 153mm
Community Photos
No community photos yet for Prescottia oligantha
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.