Growing conditions
Intermediate Temperature class
1,893–3,200m Elevation
10°C Day/night drop
1,379mm Annual rainfall
Moderate Rainfall pattern
Temperature
7°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,379mm/yearJan 23° 16–27 13° 7–17 35mm
Feb 23° 16–27 13° 7–17 55mm
Mar 23° 16–27 13° 8–18 78mm
Apr 23° 16–27 14° 8–18 138mm
May 23° 16–27 13° 9–18 168mm
Jun 23° 16–27 13° 8–17 147mm
Jul 23° 17–27 13° 9–17 100mm
Aug 23° 16–27 13° 8–17 123mm
Sep 23° 16–27 13° 8–17 125mm
Oct 23° 15–26 13° 8–17 173mm
Nov 22° 15–26 13° 8–17 155mm
Dec 22° 15–26 13° 7–17 84mm
Community Photos
No community photos yet for Porroglossum echidna
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.