Growing conditions
Cool Temperature class
1,466–1,845m Elevation
10°C Day/night drop
1,347mm Annual rainfall
May, Jun, Jul, Aug, Sep Dry rest
Temperature
19°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,347mm/year Dry rest period: May, Jun, Jul, Aug, Sep - reduce watering during these months
Jan 24° 22–24 15° 13–15 293mm
Feb 24° 22–24 15° 13–15 243mm
Mar 23° 21–23 14° 12–14 183mm
Apr 22° 20–22 12° 10–13 69mm
May 20° 18–20 10° 8–11 28mm
Jun 18° 16–18 8° 6–9 26mm
Jul 18° 15–18 8° 5–9 21mm
Aug 20° 17–20 9° 7–10 19mm
Sep 22° 20–22 11° 9–12 20mm
Oct 24° 22–25 13° 11–13 51mm
Nov 24° 22–24 14° 12–14 130mm
Dec 24° 22–24 15° 13–15 265mm
Community Photos
No community photos yet for Polystachya subumbellata
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.