Growing conditions
Intermediate Temperature class
297–1,411m Elevation
12°C Day/night drop
1,403mm Annual rainfall
Jan, Feb, Mar, Nov, Dec Dry rest
Temperature
9°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,403mm/year Dry rest period: Jan, Feb, Mar, Nov, Dec - reduce watering during these months
Jan 32° 30–33 15° 13–16 2mm
Feb 33° 31–34 17° 14–18 5mm
Mar 33° 31–35 19° 16–21 26mm
Apr 32° 31–34 21° 17–22 72mm
May 31° 30–32 20° 17–23 156mm
Jun 29° 27–30 20° 16–21 191mm
Jul 27° 26–28 19° 16–20 246mm
Aug 27° 26–28 19° 16–20 302mm
Sep 28° 27–29 19° 16–20 248mm
Oct 30° 28–31 19° 16–20 131mm
Nov 31° 29–32 16° 15–18 22mm
Dec 31° 29–32 15° 13–15 5mm
Community Photos
No community photos yet for Polystachya subulata
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.