Growing conditions
Intermediate Temperature class
9°C Day/night drop
1,365mm Annual rainfall
Jul, Aug Dry rest
Temperature
7°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,365mm/year Dry rest period: Jul, Aug - reduce watering during these months
Jan 24° 24–25 16° 15–16 147mm
Feb 24° 24–26 16° 15–16 139mm
Mar 24° 24–25 15° 15–16 209mm
Apr 23° 23–24 15° 15–16 287mm
May 21° 21–23 14° 13–14 133mm
Jun 21° 21–22 12° 12–13 31mm
Jul 20° 20–22 11° 11–12 25mm
Aug 21° 21–22 12° 11–12 22mm
Sep 22° 22–24 12° 12–13 35mm
Oct 23° 23–25 14° 13–14 66mm
Nov 24° 24–26 15° 14–15 124mm
Dec 24° 24–26 16° 15–16 150mm
Community Photos
No community photos yet for Polystachya subdiphylla
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.