Growing conditions
Intermediate Temperature class
439–1,728m Elevation
11°C Day/night drop
1,564mm Annual rainfall
Sep Dry rest
Temperature
18°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,564mm/year Dry rest period: Sep - reduce watering during these months
Jan 27° 27–28 17° 17–17 314mm
Feb 27° 27–28 17° 17–17 295mm
Mar 27° 27–28 17° 16–17 253mm
Apr 26° 26–27 15° 15–16 89mm
May 25° 24–26 13° 13–14 43mm
Jun 23° 22–24 11° 11–12 46mm
Jul 20° 20–22 11° 10–12 38mm
Aug 21° 20–23 11° 11–12 37mm
Sep 22° 22–24 11° 11–12 28mm
Oct 25° 25–27 13° 13–14 44mm
Nov 27° 27–28 15° 14–15 120mm
Dec 27° 27–28 16° 16–16 259mm
Community Photos
No community photos yet for Polystachya rhodochila
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.