Growing conditions
Intermediate Temperature class
10°C Day/night drop
1,333mm Annual rainfall
May, Jun, Jul, Aug, Sep, Oct Dry rest
Temperature
13°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,333mm/year Dry rest period: May, Jun, Jul, Aug, Sep, Oct - reduce watering during these months
Jan 28° 28–28 20° 20–20 300mm
Feb 29° 29–29 21° 21–21 254mm
Mar 29° 29–29 21° 21–21 296mm
Apr 28° 28–28 19° 19–19 152mm
May 27° 27–27 17° 17–17 24mm
Jun 26° 26–26 14° 14–14 8mm
Jul 26° 26–26 14° 14–14 6mm
Aug 27° 27–27 15° 15–15 1mm
Sep 30° 30–30 17° 17–17 1mm
Oct 33° 33–33 20° 20–20 6mm
Nov 32° 32–32 21° 21–21 65mm
Dec 30° 30–30 21° 21–21 220mm
Community Photos
No community photos yet for Polystachya purpureobracteata
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.