Growing conditions
Intermediate Temperature class
11°C Day/night drop
770mm Annual rainfall
Jun, Jul, Aug, Sep Dry rest
Temperature
5°S Southern Hemisphere Day high Night low Range across populations
Rainfall
770mm/year Dry rest period: Jun, Jul, Aug, Sep - reduce watering during these months
Jan 27° 27–28 16° 15–17 94mm
Feb 28° 27–28 16° 15–17 98mm
Mar 27° 26–28 16° 15–17 120mm
Apr 25° 25–26 16° 15–17 143mm
May 24° 23–24 15° 14–15 60mm
Jun 23° 23–24 13° 12–14 13mm
Jul 23° 22–23 12° 11–13 14mm
Aug 23° 23–24 12° 11–13 13mm
Sep 25° 25–25 13° 12–13 17mm
Oct 27° 27–27 14° 13–14 32mm
Nov 27° 27–28 15° 15–16 72mm
Dec 27° 27–28 16° 15–17 97mm
Community Photos
No community photos yet for Polystachya praecipitis
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.