Growing conditions
Intermediate Temperature class
10°C Day/night drop
637mm Annual rainfall
Jan, Feb, Jun, Jul, Aug, Sep Dry rest
Temperature
2°N Northern Hemisphere Day high Night low Range across populations
Rainfall
637mm/year Dry rest period: Jan, Feb, Jun, Jul, Aug, Sep - reduce watering during these months
Jan 23° 22–27 13° 11–15 24mm
Feb 24° 23–28 13° 12–15 28mm
Mar 24° 23–28 14° 12–16 67mm
Apr 23° 22–27 14° 13–17 142mm
May 23° 21–27 14° 12–16 81mm
Jun 22° 20–26 12° 11–15 20mm
Jul 21° 20–25 12° 11–14 22mm
Aug 22° 20–26 12° 10–14 23mm
Sep 23° 21–27 12° 10–15 13mm
Oct 23° 22–27 12° 11–16 50mm
Nov 22° 21–26 13° 12–16 113mm
Dec 22° 21–26 13° 11–15 54mm
Community Photos
No community photos yet for Polystachya piersii
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.