Growing conditions
Intermediate Temperature class
938–1,777m Elevation
10°C Day/night drop
1,044mm Annual rainfall
Jun, Jul, Aug Dry rest
Temperature
6°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,044mm/year Dry rest period: Jun, Jul, Aug - reduce watering during these months
Jan 24° 14–28 15° 9–18 125mm
Feb 24° 14–28 15° 8–18 106mm
Mar 24° 16–28 15° 9–18 164mm
Apr 23° 20–26 15° 9–18 184mm
May 23° 21–26 13° 13–16 102mm
Jun 25° 21–25 13° 12–16 24mm
Jul 24° 20–25 13° 11–15 23mm
Aug 25° 21–27 14° 12–16 19mm
Sep 25° 22–27 13° 12–15 30mm
Oct 24° 21–27 13° 11–16 55mm
Nov 25° 16–28 14° 10–17 88mm
Dec 24° 15–28 15° 9–18 126mm
Community Photos
No community photos yet for Polystachya neobenthamia
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.