Growing conditions
Intermediate Temperature class
10°C Day/night drop
874mm Annual rainfall
Jun, Jul, Aug, Sep Dry rest
Temperature
5°S Southern Hemisphere Day high Night low Range across populations
Rainfall
874mm/year Dry rest period: Jun, Jul, Aug, Sep - reduce watering during these months
Jan 29° 28–30 18° 18–20 88mm
Feb 30° 29–30 18° 18–20 86mm
Mar 29° 28–30 19° 18–20 126mm
Apr 27° 26–28 18° 18–20 191mm
May 25° 25–26 17° 16–18 83mm
Jun 25° 24–26 15° 14–16 14mm
Jul 24° 23–26 14° 13–16 9mm
Aug 25° 24–27 14° 13–16 9mm
Sep 26° 25–28 15° 14–17 21mm
Oct 27° 27–30 16° 15–18 41mm
Nov 28° 28–31 18° 17–19 87mm
Dec 28° 28–30 18° 18–21 119mm
Community Photos
No community photos yet for Polystachya isochiloides
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.