Growing conditions
Intermediate Temperature class
1,285–2,068m Elevation
10°C Day/night drop
1,421mm Annual rainfall
Jun, Jul, Aug, Sep Dry rest
Temperature
9°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,421mm/year Dry rest period: Jun, Jul, Aug, Sep - reduce watering during these months
Jan 24° 23–26 16° 13–17 208mm
Feb 26° 23–26 15° 13–17 184mm
Mar 25° 23–26 15° 12–16 264mm
Apr 24° 21–25 15° 12–16 191mm
May 23° 20–24 13° 11–14 94mm
Jun 21° 19–23 11° 10–12 27mm
Jul 21° 19–22 11° 9–11 26mm
Aug 22° 19–23 11° 10–12 22mm
Sep 24° 21–25 12° 10–14 27mm
Oct 25° 23–27 13° 11–15 54mm
Nov 24° 23–28 15° 12–17 128mm
Dec 24° 22–27 16° 13–17 196mm
Community Photos
No community photos yet for Polystachya heckmanniana
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.