Growing conditions
Intermediate Temperature class
953–1,443m Elevation
10°C Day/night drop
1,630mm Annual rainfall
Aug, Sep Dry rest
Temperature
14°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,630mm/year Dry rest period: Aug, Sep - reduce watering during these months
Jan 28° 27–30 19° 17–20 334mm
Feb 28° 27–30 19° 17–20 328mm
Mar 28° 27–30 19° 17–21 273mm
Apr 28° 26–29 18° 16–20 103mm
May 27° 25–28 15° 14–18 39mm
Jun 25° 24–27 14° 12–16 38mm
Jul 23° 22–26 13° 12–16 33mm
Aug 23° 22–26 13° 12–16 29mm
Sep 24° 23–27 14° 12–16 21mm
Oct 26° 25–28 15° 14–18 44mm
Nov 28° 27–29 17° 15–19 129mm
Dec 28° 27–29 18° 16–20 259mm
Community Photos
No community photos yet for Polystachya heckeliana
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.