Growing conditions
Intermediate Temperature class
11°C Day/night drop
1,649mm Annual rainfall
Sep Dry rest
Temperature
19°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,649mm/year Dry rest period: Sep - reduce watering during these months
Jan 27° 26–27 17° 17–18 315mm
Feb 27° 27–27 17° 17–18 292mm
Mar 27° 26–27 17° 16–18 274mm
Apr 26° 25–27 15° 14–17 103mm
May 25° 24–26 13° 11–15 53mm
Jun 23° 22–24 11° 10–13 52mm
Jul 21° 20–23 11° 10–13 46mm
Aug 21° 21–23 11° 11–13 41mm
Sep 22° 22–24 12° 11–13 29mm
Oct 25° 24–27 13° 13–14 52mm
Nov 27° 26–27 15° 15–16 128mm
Dec 27° 26–27 17° 16–17 264mm
Community Photos
No community photos yet for Polystachya clareae
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.
Hybrids from Polystachya clareae
As seed parent
Polystachya Kruger Bells × Polystachya bella
Polystachya Kruger Campfire × Polystachya campyloglossa