Growing conditions
Intermediate Temperature class
67–997m Elevation
9°C Day/night drop
1,538mm Annual rainfall
Moderate Rainfall pattern
Temperature
24°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,538mm/yearJan 27° 26–29 19° 17–19 198mm
Feb 27° 26–29 19° 17–20 191mm
Mar 27° 26–28 18° 16–19 166mm
Apr 25° 24–25 16° 14–18 113mm
May 23° 22–24 13° 11–15 93mm
Jun 21° 21–23 11° 9–13 89mm
Jul 21° 20–22 10° 9–13 84mm
Aug 22° 21–24 11° 10–14 86mm
Sep 23° 22–24 13° 12–15 108mm
Oct 24° 23–25 15° 14–16 132mm
Nov 25° 24–26 16° 15–18 134mm
Dec 26° 26–27 18° 16–19 147mm
Community Photos
No community photos yet for Polystachya caespitosa
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.