Growing conditions
Intermediate Temperature class
1,287–2,070m Elevation
11°C Day/night drop
1,079mm Annual rainfall
Jun, Jul, Aug, Sep Dry rest
Temperature
4°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,079mm/year Dry rest period: Jun, Jul, Aug, Sep - reduce watering during these months
Jan 25° 23–27 14° 12–17 109mm
Feb 26° 24–28 14° 13–17 99mm
Mar 26° 23–27 14° 13–17 152mm
Apr 24° 22–26 14° 13–17 223mm
May 23° 20–24 13° 12–16 99mm
Jun 22° 19–23 12° 10–14 21mm
Jul 21° 19–23 11° 9–13 16mm
Aug 22° 19–24 11° 10–14 15mm
Sep 24° 21–26 12° 10–15 23mm
Oct 24° 22–27 13° 11–16 56mm
Nov 24° 22–27 14° 12–17 124mm
Dec 24° 22–27 15° 12–18 142mm
Community Photos
No community photos yet for Polystachya caespitifica
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.