Growing conditions
Intermediate Temperature class
1,580–2,495m Elevation
11°C Day/night drop
1,488mm Annual rainfall
Moderate Rainfall pattern
Temperature
1°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,488mm/yearJan 22° 21–24 12° 11–13 92mm
Feb 23° 21–25 12° 11–13 109mm
Mar 23° 21–25 12° 11–13 152mm
Apr 22° 20–23 12° 11–13 209mm
May 21° 20–23 12° 11–13 158mm
Jun 22° 20–23 11° 10–12 74mm
Jul 22° 19–24 10° 9–12 54mm
Aug 23° 20–24 11° 10–12 85mm
Sep 23° 21–24 11° 10–12 126mm
Oct 23° 21–24 12° 10–13 151mm
Nov 22° 20–23 12° 10–13 163mm
Dec 22° 21–24 12° 10–13 115mm
Community Photos
No community photos yet for Polystachya bicarinata
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.
Hybrids from Polystachya bicarinata
As seed parent
Polystachya Darling Snow Drop × Polystachya virginea
Polystachya Frieda's Favourite × Polystachya Oudepost