Growing conditions
Intermediate Temperature class
150–1,450m Elevation
8°C Day/night drop
1,730mm Annual rainfall
Jan Dry rest
Temperature
12°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,730mm/year Dry rest period: Jan - reduce watering during these months
Jan 24° 18–28 16° 10–19 24mm
Feb 25° 19–29 16° 11–20 42mm
Mar 26° 22–30 17° 14–21 60mm
Apr 26° 25–30 18° 17–21 111mm
May 28° 26–30 21° 18–22 206mm
Jun 29° 27–31 21° 19–23 202mm
Jul 29° 26–31 21° 19–23 229mm
Aug 28° 26–31 21° 18–22 243mm
Sep 28° 26–30 20° 18–22 219mm
Oct 26° 25–29 18° 17–21 230mm
Nov 25° 22–29 17° 14–20 117mm
Dec 24° 19–29 16° 11–20 47mm
Community Photos
No community photos yet for Podochilus microphyllus
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.