Growing conditions
Cool Temperature class
221–1,170m Elevation
8°C Day/night drop
1,484mm Annual rainfall
Jan, Feb, Nov, Dec Dry rest
Temperature
21°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,484mm/year Dry rest period: Jan, Feb, Nov, Dec - reduce watering during these months
Jan 17° 16–19 9° 7–9 12mm
Feb 18° 17–20 10° 8–10 29mm
Mar 21° 21–24 13° 12–13 30mm
Apr 24° 24–27 16° 15–17 95mm
May 26° 26–28 19° 17–20 164mm
Jun 27° 26–29 21° 19–22 189mm
Jul 27° 26–29 20° 19–22 292mm
Aug 27° 26–29 20° 19–21 314mm
Sep 26° 25–28 19° 18–20 247mm
Oct 24° 24–26 16° 15–17 81mm
Nov 21° 21–22 12° 11–13 21mm
Dec 19° 18–20 10° 7–10 12mm
Community Photos
No community photos yet for Podochilus cultratus
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.