Growing conditions
Intermediate Temperature class
1,100–1,800m Elevation
10°C Day/night drop
1,954mm Annual rainfall
Year-round Rainfall pattern
Temperature
3°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,954mm/yearJan 27° 25–28 17° 16–18 139mm
Feb 27° 25–28 17° 16–18 138mm
Mar 27° 25–28 17° 16–18 214mm
Apr 27° 25–28 17° 16–18 203mm
May 27° 25–28 17° 16–18 214mm
Jun 26° 24–27 16° 15–17 211mm
Jul 26° 24–27 16° 15–16 177mm
Aug 26° 25–27 16° 15–16 138mm
Sep 27° 25–28 16° 15–16 151mm
Oct 28° 26–29 17° 15–17 149mm
Nov 28° 26–29 17° 15–17 120mm
Dec 27° 26–29 17° 15–18 100mm
Bloom Season
Based on 1 Platystele awards. Showing genus-level data.
Community Photos
No community photos yet for Platystele stevensonii
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.