Growing conditions
Intermediate Temperature class
12°C Day/night drop
2,452mm Annual rainfall
Jan, Feb, Mar, Apr, May, Nov, Dec Dry rest
Temperature
20°N Northern Hemisphere Day high Night low Range across populations
Rainfall
2,452mm/year Dry rest period: Jan, Feb, Mar, Apr, May, Nov, Dec - reduce watering during these months
Jan 30° 30–31 14° 14–14 1mm
Feb 33° 33–33 15° 15–16 1mm
Mar 36° 36–36 19° 19–19 2mm
Apr 37° 37–37 23° 22–23 4mm
May 38° 37–38 25° 25–25 18mm
Jun 33° 33–33 25° 25–25 307mm
Jul 30° 30–30 24° 24–24 962mm
Aug 29° 29–29 23° 23–23 674mm
Sep 30° 30–30 23° 23–23 379mm
Oct 32° 32–32 22° 21–22 90mm
Nov 32° 32–32 18° 18–18 15mm
Dec 31° 30–31 15° 15–15 3mm
Community Photos
No community photos yet for Peristylus stocksii
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.