Growing conditions
Intermediate Temperature class
9°C Day/night drop
2,287mm Annual rainfall
Jan, Feb, Mar, Dec Dry rest
Temperature
13°N Northern Hemisphere Day high Night low Range across populations
Rainfall
2,287mm/year Dry rest period: Jan, Feb, Mar, Dec - reduce watering during these months
Jan 25° 25–25 13° 13–14 1mm
Feb 27° 27–28 14° 14–15 1mm
Mar 29° 29–30 16° 16–16 10mm
Apr 29° 29–30 18° 17–18 63mm
May 28° 27–28 18° 17–18 116mm
Jun 23° 23–23 17° 17–17 422mm
Jul 21° 21–22 17° 16–17 821mm
Aug 22° 21–22 17° 16–17 464mm
Sep 23° 22–23 16° 16–17 166mm
Oct 24° 24–25 16° 16–17 164mm
Nov 24° 23–24 15° 15–15 54mm
Dec 24° 23–24 13° 13–14 7mm
Community Photos
No community photos yet for Peristylus secundus
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.