Growing conditions
Intermediate Temperature class
9°C Day/night drop
3,114mm Annual rainfall
Jan, Feb, Mar, Apr, Dec Dry rest
Temperature
17°N Northern Hemisphere Day high Night low Range across populations
Rainfall
3,114mm/year Dry rest period: Jan, Feb, Mar, Apr, Dec - reduce watering during these months
Jan 29° 28–30 15° 15–17 1mm
Feb 30° 30–31 17° 16–18 1mm
Mar 32° 32–33 20° 18–21 5mm
Apr 33° 32–34 22° 21–24 22mm
May 33° 31–34 23° 21–26 71mm
Jun 28° 27–31 22° 21–24 544mm
Jul 26° 25–29 21° 20–23 1251mm
Aug 26° 25–29 21° 20–24 753mm
Sep 27° 26–29 21° 20–23 274mm
Oct 29° 28–31 21° 19–23 147mm
Nov 29° 28–31 19° 17–20 36mm
Dec 28° 28–31 16° 15–18 12mm
Community Photos
No community photos yet for Peristylus plantagineus
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.