Growing conditions
Intermediate Temperature class
200–690m Elevation
8°C Day/night drop
2,246mm Annual rainfall
Moderate Rainfall pattern
Temperature
20°S Southern Hemisphere Day high Night low Range across populations
Rainfall
2,246mm/yearJan 28° 28–29 21° 21–22 283mm
Feb 28° 28–29 21° 21–22 266mm
Mar 28° 27–29 21° 21–22 289mm
Apr 27° 26–28 20° 19–21 240mm
May 25° 24–26 18° 18–20 168mm
Jun 24° 23–25 17° 16–19 195mm
Jul 23° 22–24 16° 15–18 141mm
Aug 23° 22–24 15° 15–18 126mm
Sep 25° 23–25 16° 15–18 90mm
Oct 26° 25–26 17° 17–19 103mm
Nov 27° 26–28 18° 18–20 161mm
Dec 28° 27–29 20° 19–21 186mm
Community Photos
No community photos yet for Peristylus novoebudarum
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.