Growing conditions
Warm Temperature class
8°C Day/night drop
2,650mm Annual rainfall
Moderate Rainfall pattern
Temperature
7°S Southern Hemisphere Day high Night low Range across populations
Rainfall
2,650mm/yearJan 29° 28–30 22° 21–22 323mm
Feb 29° 28–30 22° 21–22 307mm
Mar 29° 28–30 22° 21–22 334mm
Apr 29° 26–30 21° 20–22 252mm
May 28° 25–30 21° 18–22 209mm
Jun 27° 23–30 20° 16–22 149mm
Jul 26° 22–29 19° 15–22 143mm
Aug 27° 23–29 19° 16–21 147mm
Sep 28° 24–30 20° 17–22 163mm
Oct 28° 27–30 21° 19–22 150mm
Nov 29° 28–30 21° 20–22 217mm
Dec 29° 29–31 21° 21–22 258mm
Community Photos
No community photos yet for Peristylus maingayi
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.
Synonyms
Habenaria candidaHabenaria geoffrayiHabenaria langbianensisHabenaria maingayiHabenaria nymanianaHabenaria ovoideaHabenaria sumatranaHerminium annamenseHerminium australePeristylus australisPeristylus candidusPeristylus cynosorchioidesPeristylus langbianensisPeristylus nymanianusPlatanthera sumatrana