Growing conditions
Intermediate Temperature class
12°C Day/night drop
2,026mm Annual rainfall
Jan, Feb, Mar, Apr, May, Nov, Dec Dry rest
Temperature
20°N Northern Hemisphere Day high Night low Range across populations
Rainfall
2,026mm/year Dry rest period: Jan, Feb, Mar, Apr, May, Nov, Dec - reduce watering during these months
Jan 29° 27–30 12° 12–14 1mm
Feb 31° 30–33 14° 14–16 1mm
Mar 34° 34–36 19° 18–19 2mm
Apr 38° 35–38 23° 22–23 4mm
May 38° 35–38 25° 24–26 19mm
Jun 34° 32–34 25° 24–25 305mm
Jul 29° 29–30 23° 23–24 733mm
Aug 29° 28–29 23° 22–24 543mm
Sep 29° 29–30 22° 22–23 312mm
Oct 31° 31–32 21° 20–22 91mm
Nov 30° 29–32 16° 15–18 13mm
Dec 29° 28–31 13° 13–15 3mm
Community Photos
No community photos yet for Peristylus lawii
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.