Growing conditions
Intermediate Temperature class
71–910m Elevation
7°C Day/night drop
1,670mm Annual rainfall
Jan Dry rest
Temperature
22°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,670mm/year Dry rest period: Jan - reduce watering during these months
Jan 19° 17–24 12° 8–14 25mm
Feb 19° 18–26 13° 9–15 47mm
Mar 22° 20–29 15° 12–18 72mm
Apr 25° 23–30 19° 17–20 154mm
May 28° 27–31 22° 20–23 225mm
Jun 30° 28–31 23° 22–24 246mm
Jul 31° 30–32 24° 22–25 227mm
Aug 30° 29–31 23° 22–25 268mm
Sep 29° 29–30 22° 21–24 221mm
Oct 27° 26–28 21° 18–22 112mm
Nov 24° 22–26 17° 14–19 43mm
Dec 20° 19–24 13° 10–16 30mm
Community Photos
No community photos yet for Peristylus lacertifer
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.