Growing conditions
Intermediate Temperature class
7°C Day/night drop
1,839mm Annual rainfall
Seasonal Rainfall pattern
Temperature
22°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,839mm/yearJan 19° 16–20 11° 9–13 262mm
Feb 20° 17–20 11° 9–13 188mm
Mar 20° 17–20 13° 10–14 226mm
Apr 20° 17–21 14° 11–15 190mm
May 21° 18–21 15° 12–16 116mm
Jun 22° 19–23 16° 13–16 31mm
Jul 23° 20–23 17° 14–17 89mm
Aug 24° 21–24 17° 14–18 60mm
Sep 24° 21–24 16° 13–17 47mm
Oct 23° 20–23 16° 13–17 152mm
Nov 21° 19–22 14° 11–16 236mm
Dec 20° 17–20 13° 10–14 242mm
Community Photos
No community photos yet for Peristylus holochila
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.