Growing conditions
Intermediate Temperature class
298–2,147m Elevation
11°C Day/night drop
1,317mm Annual rainfall
Jan, Feb, Mar, Dec Dry rest
Temperature
21°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,317mm/year Dry rest period: Jan, Feb, Mar, Dec - reduce watering during these months
Jan 25° 20–28 11° 5–13 6mm
Feb 28° 22–31 12° 7–15 11mm
Mar 31° 25–35 17° 10–19 22mm
Apr 32° 28–37 19° 13–23 52mm
May 31° 29–34 20° 17–24 159mm
Jun 29° 27–32 21° 19–24 190mm
Jul 28° 26–30 21° 19–24 242mm
Aug 28° 26–30 21° 19–24 272mm
Sep 28° 26–31 20° 17–23 198mm
Oct 28° 25–31 19° 14–22 118mm
Nov 26° 22–30 15° 9–17 38mm
Dec 24° 19–28 12° 6–15 9mm
Community Photos
No community photos yet for Peristylus constrictus
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.