Award photo - AOC
Paphiopedilum armeniacum
Growing conditions
Temperature
26°N Northern HemisphereRainfall
1,110mm/yearBloom Season
Based on 19 recorded blooms.
Community Photos
No community photos yet for Paphiopedilum armeniacum
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.
Awards
1 Inflorescence 380mm 1 flower, All segments Yellow group 5A labellum 5A with Greyed Pueple 187B inside Pouch
View on AOC website ↗1 inflorescence of 210mm with 1 flower; petals and sepals Yellow group 7C; labellum Yellow group 7C with markings on plate of grey red 179C
View on AOC website ↗All segments yellow 9. One flower on 300mm stem.
View on AOC website ↗All segments yellow 9A, labellum marked grey-red 180B. One flower, stem 154mm.
View on AOC website ↗All segments yellow 7A. Rear of labellum greyed green 197A. One flower. Stem 240mm.
View on AOC website ↗Segments yellow 3A. Labellum yellow 6A. One flower. Stem 340mm.
View on AOC website ↗Segments yellow 12A, petals spotted red 42C (base). One flower. Stem 285mm.
View on AOC website ↗Segments yellow 7A. Labellum yellow 9A. ONe flower. Stem 260mm.
View on AOC website ↗All segments yellow 7B. One flower. Stem 224mm.
View on AOC website ↗Segments all yellow 9B. One flower. Stem 210mm.
View on AOC website ↗All segments yellow 9B. 1 flower.
View on AOC website ↗All segments yellow 7A with orange-red 34A on staminode. 1 flower.
View on AOC website ↗All segments yellow 13A. First flowering.
View on AOC website ↗Segments yellow 7A. Dorsal tipped yellow-green 150A marked greyed red 181A.
View on AOC website ↗Overall yellow 12B. Lateral sepals orange-red 31B. Labellum red-purple 59A, spotting on base of labellum. Judged by appreciation. Good size, even coloured flower.
View on AOC website ↗All segments yellow 3A.
View on AOC website ↗Lovely golden yellow flower 2A. Labellum yellow 3A. AJ
View on AOC website ↗Petals and sepals yellow green 1B. Labellum yellow 3A. Obviously a superb form of this species. The panel, having seen a number of clones of this species, was impressed by the fine form of this clone. AJ
View on AOC website ↗A single bloom on a taller than usual stem. Superior size and shape to all recorded Information. Petals green yellow 1B. Dorsal sepal yellow green 15B. Labellum yellow group B. JA
View on AOC website ↗Award Comparison
| Measurement | FCC/AOC 2023 'TOM 8' | AM/AOC 2016 'TOM' | HCC/AOC 2010 'Sampson' | AM/AOC 2002 'Nankeen' | AM/AOC 2000 'Gold Dragon' | HCC/AOC 2000 'Buttercup Delight' | AM/AOC 2000 'Dizzy Queen' | HCC/AOC 2000 'Golden Girl' | AM/AOC 1999 'Graeme Banks' | HCC/AOC 1998 'Roy-Allan' | HCC/AOC 1996 'Mercia' | HCC/AOC 1996 'Karwar' | HCC/AOC 1995 'Camden Gold' | AM/AOC 1995 'Gold Ingot' | HCC/AOC 1991 'Gold Ingot' | HCC/AOC 1991 'Emma Louise' | HCC/AOC 1990 'Arelim' | AM/AOC 1987 'Grassdale' | AM/AOC 1986 'Orchldglen' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flower size | 108 × 195 mm | 96 × 96 mm | 112 × 107 mm | 93 × 102 mm | 105 × 100 mm | 85 × 96 mm | 88 × 97 mm | 83 × 83 mm | 108 × 109 mm | 109 × 112 mm | 80 × 85 mm | 96.5 × 90 mm | 90 × 95 mm | 90 × 90 mm | 85 × 110 mm | 82 × 82 mm | 85 × 95 mm | 95 × 93 mm | 68 × 67 mm |
| Petals | 54 × 55 mm | 48 × 44 mm | 52 × 40 mm | 54 × 45 mm | 50 × 45 mm | 50 × 40 mm | 50 × 48 mm | 45 × 41 mm | 55 × 40 mm | 55 × 48 mm | 42 × 20 mm | 46 × 38 mm | 50 × 49 mm | 45 × 48 mm | 55 × 50 mm | 43 × 37 mm | 45 × 40 mm | 55 × 45 mm | - |
| Dorsal sepal | 49 × 35 mm | 42 × 39 mm | 46 × 25 mm | 35 × 26 mm | 40 × 30 mm | 44 × 34 mm | 35 × 30 mm | 40 × 24 mm | 46 × 30 mm | 49 × 35 mm | 25 × 22 mm | 38 × 27 mm | 40 × 28 mm | 36 × 33 mm | 43 × 35 mm | 37 × 29 mm | 40 × 30 mm | 45 × 29 mm | - |
| Lateral sepals | 42 × 30 mm | 32 × 32 mm | 45 × 25 mm | 30 × 30 mm | 35 × 30 mm | 40 × 23 mm | 30 × 28 mm | 36 × 22 mm | - | 46 × 32 mm | 35 × 24 mm | 32 × 22 mm | 38 × 26 mm | 32 × 27 mm | 35 × 27 mm | 33 × 27 mm | 30 × 30 mm | 55 × 45 mm | - |
| Lip | 71 × 57 mm | 49 × 44 mm | 56 × 42 mm | 57 × 40 mm | 65 × 43 mm | 50 × 35 mm | 48 × 44 mm | 53 × 35 mm | 60 × 51 mm | 42 × 47 mm | 52 × 40 mm | 56 × 42 mm | 50 × 42 mm | 54 × 47 mm | 50 × 50 mm | 50 × 39 mm | 55 × 45 mm | 47 × 60 mm | - |
| Flower count | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
| Inflorescences | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hybrids from Paphiopedilum armeniacum
As seed parent