Growing conditions
Intermediate Temperature class
9°C Day/night drop
1,601mm Annual rainfall
Moderate Rainfall pattern
Temperature
25°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,601mm/yearJan 27° 26–28 18° 17–19 200mm
Feb 27° 27–28 18° 17–20 185mm
Mar 26° 26–27 17° 16–19 162mm
Apr 24° 23–25 15° 14–16 108mm
May 22° 21–22 13° 11–13 96mm
Jun 20° 20–21 11° 9–11 102mm
Jul 20° 19–21 10° 9–11 89mm
Aug 21° 20–22 11° 10–11 83mm
Sep 22° 21–22 12° 12–13 135mm
Oct 23° 22–24 14° 14–15 143mm
Nov 25° 24–25 15° 15–17 133mm
Dec 26° 25–27 17° 16–18 165mm
Community Photos
No community photos yet for Pabstiella wawraeana
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.
Synonyms
Lepanthes wawraeanaPleurothallis cuneifoliaPleurothallis cuneifoliaPleurothallis cuneifoliaPleurothallis cuneifoliaPleurothallis cuneifoliaPleurothallis cuneifoliaPleurothallis cuneifoliaPleurothallis cuneifoliaPleurothallis cuneifoliaPleurothallis cuneifoliaPleurothallis cuneifoliaPleurothallis cuneifolia