Growing conditions
Intermediate Temperature class
10°C Day/night drop
1,206mm Annual rainfall
Moderate Rainfall pattern
Temperature
20°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,206mm/yearJan 30° 26–30 20° 16–21 141mm
Feb 30° 26–30 20° 16–22 87mm
Mar 29° 26–30 20° 17–22 115mm
Apr 27° 25–29 18° 16–20 96mm
May 26° 23–28 16° 14–18 66mm
Jun 25° 22–26 14° 13–17 55mm
Jul 24° 21–25 14° 12–16 51mm
Aug 25° 22–26 15° 13–17 48mm
Sep 25° 23–26 16° 14–18 70mm
Oct 27° 24–27 18° 15–19 127mm
Nov 27° 25–28 19° 16–20 179mm
Dec 28° 26–29 19° 16–21 171mm
Community Photos
No community photos yet for Notylia pubescens
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.