Growing conditions
Intermediate Temperature class
1,804–2,206m Elevation
9°C Day/night drop
1,134mm Annual rainfall
Jun, Jul, Aug, Sep, Oct Dry rest
Temperature
8°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,134mm/year Dry rest period: Jun, Jul, Aug, Sep, Oct - reduce watering during these months
Jan 23° 23–24 15° 14–16 189mm
Feb 24° 24–24 14° 14–16 182mm
Mar 23° 23–24 14° 14–16 227mm
Apr 23° 22–23 14° 13–15 189mm
May 21° 21–22 13° 12–14 66mm
Jun 21° 21–21 11° 10–13 15mm
Jul 20° 20–20 11° 10–12 8mm
Aug 21° 21–21 11° 10–12 5mm
Sep 23° 22–23 12° 11–13 8mm
Oct 24° 24–24 14° 13–14 16mm
Nov 25° 25–25 15° 14–15 64mm
Dec 24° 24–24 15° 14–16 169mm
Bloom Season
Based on 6 Mystacidium awards. Showing genus-level data.
Community Photos
No community photos yet for Mystacidium pulchellum
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.