Growing conditions
Intermediate Temperature class
1,720–2,496m Elevation
11°C Day/night drop
1,152mm Annual rainfall
Moderate Rainfall pattern
Temperature
4°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,152mm/yearJan 22° 20–24 12° 11–14 126mm
Feb 22° 20–24 12° 11–14 136mm
Mar 22° 20–24 12° 11–14 149mm
Apr 22° 20–24 12° 11–14 121mm
May 23° 20–24 11° 11–13 79mm
Jun 22° 19–24 11° 10–12 62mm
Jul 22° 19–24 11° 10–12 55mm
Aug 22° 19–25 11° 10–13 55mm
Sep 23° 20–25 12° 11–13 78mm
Oct 23° 21–25 12° 11–13 100mm
Nov 24° 22–25 12° 10–13 98mm
Dec 23° 21–25 12° 10–13 93mm
Community Photos
No community photos yet for Lepanthopsis apoda
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.