Growing conditions
Intermediate Temperature class
1,267–2,337m Elevation
10°C Day/night drop
1,874mm Annual rainfall
Year-round Rainfall pattern
Temperature
0°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,874mm/yearJan 24° 22–25 14° 12–15 105mm
Feb 24° 23–25 14° 13–15 115mm
Mar 24° 23–25 14° 13–16 144mm
Apr 24° 22–25 15° 13–16 194mm
May 24° 22–25 15° 13–16 177mm
Jun 24° 22–25 14° 13–16 216mm
Jul 24° 22–25 14° 13–15 160mm
Aug 24° 22–25 14° 13–15 139mm
Sep 24° 23–25 14° 13–15 140mm
Oct 24° 23–26 14° 13–15 213mm
Nov 24° 23–26 14° 13–15 154mm
Dec 23° 22–25 14° 13–15 120mm
Community Photos
No community photos yet for Lepanthopsis acuminata
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.