Growing conditions
Intermediate Temperature class
2,029–3,290m Elevation
9°C Day/night drop
1,612mm Annual rainfall
Year-round Rainfall pattern
Temperature
2°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,612mm/yearJan 20° 17–23 11° 7–13 103mm
Feb 20° 16–23 11° 8–13 114mm
Mar 20° 16–23 11° 8–13 143mm
Apr 20° 16–23 11° 8–13 178mm
May 20° 16–23 11° 8–13 166mm
Jun 20° 16–23 11° 7–13 137mm
Jul 19° 16–22 10° 7–12 109mm
Aug 20° 16–23 10° 7–12 112mm
Sep 20° 16–23 11° 7–13 128mm
Oct 20° 16–23 11° 7–13 161mm
Nov 20° 16–24 11° 7–13 140mm
Dec 20° 16–23 11° 7–13 124mm
Bloom Season
Based on 3 Lepanthes awards. Showing genus-level data.
Community Photos
No community photos yet for Lepanthes tachirensis
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.