Growing conditions
Intermediate Temperature class
1,260–1,972m Elevation
9°C Day/night drop
2,373mm Annual rainfall
Year-round Rainfall pattern
Temperature
5°N Northern Hemisphere Day high Night low Range across populations
Rainfall
2,373mm/yearJan 25° 22–25 16° 14–17 178mm
Feb 25° 23–26 16° 14–17 131mm
Mar 25° 23–26 16° 15–17 194mm
Apr 25° 23–26 16° 15–17 241mm
May 25° 23–26 16° 15–17 261mm
Jun 25° 23–26 16° 15–17 185mm
Jul 25° 23–26 15° 14–17 155mm
Aug 25° 23–25 15° 14–17 163mm
Sep 25° 23–26 15° 14–17 206mm
Oct 24° 22–25 15° 14–17 250mm
Nov 24° 22–25 16° 14–17 235mm
Dec 24° 22–25 16° 14–17 174mm
Bloom Season
Based on 3 Lepanthes awards. Showing genus-level data.
Community Photos
No community photos yet for Lepanthes dodsonii
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.