Growing conditions
Intermediate Temperature class
605–1,645m Elevation
8°C Day/night drop
1,863mm Annual rainfall
Moderate Rainfall pattern
Temperature
1°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,863mm/yearJan 24° 22–26 15° 14–17 200mm
Feb 24° 23–26 15° 14–17 188mm
Mar 24° 23–27 16° 14–17 208mm
Apr 24° 23–27 16° 15–18 265mm
May 24° 23–26 16° 15–18 211mm
Jun 24° 23–26 15° 14–17 126mm
Jul 24° 23–26 15° 14–17 52mm
Aug 24° 23–26 15° 14–17 66mm
Sep 24° 23–26 15° 14–17 102mm
Oct 23° 22–26 15° 14–17 139mm
Nov 23° 22–25 15° 14–17 135mm
Dec 24° 22–26 15° 14–17 174mm
Bloom Season
Based on 3 Lepanthes awards. Showing genus-level data.
Community Photos
No community photos yet for Lepanthes calodictyon
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.
Hybrids from Lepanthes calodictyon
As seed parent
Lepanthes Benin × Lepanthes ova-rajae
Lepanthes Jmcalsa × Lepanthes saltatrix
Lepanthes Sherry Bridygham × Lepanthes telipogoniflora