Growing conditions
Intermediate Temperature class
814–1,906m Elevation
12°C Day/night drop
1,619mm Annual rainfall
Seasonal Rainfall pattern
Temperature
18°N Northern Hemisphere Day high Night low Range across populations
Rainfall
1,619mm/yearJan 22° 20–23 10° 9–11 49mm
Feb 23° 22–24 10° 9–11 38mm
Mar 25° 24–26 12° 11–13 35mm
Apr 26° 25–27 13° 13–14 47mm
May 26° 25–27 14° 13–16 115mm
Jun 25° 23–25 14° 14–16 272mm
Jul 24° 23–25 13° 13–15 255mm
Aug 24° 23–25 13° 13–15 256mm
Sep 24° 23–25 14° 13–15 272mm
Oct 23° 22–25 13° 12–14 152mm
Nov 22° 22–24 12° 11–12 77mm
Dec 22° 21–23 11° 10–11 51mm
Community Photos
No community photos yet for Leochilus johnstonii
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.