Growing conditions
Intermediate Temperature class
1,058–2,192m Elevation
12°C Day/night drop
1,135mm Annual rainfall
Moderate Rainfall pattern
Temperature
6°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,135mm/yearJan 23° 22–25 12° 10–14 134mm
Feb 23° 22–25 12° 11–14 141mm
Mar 23° 22–25 12° 10–14 157mm
Apr 24° 22–25 13° 10–14 131mm
May 24° 22–25 11° 9–13 59mm
Jun 23° 22–25 11° 9–13 32mm
Jul 23° 22–25 11° 8–12 40mm
Aug 24° 22–25 11° 9–13 58mm
Sep 24° 22–26 11° 10–13 71mm
Oct 24° 23–26 12° 11–14 87mm
Nov 24° 23–26 12° 10–14 103mm
Dec 24° 22–26 12° 10–14 122mm
Community Photos
No community photos yet for Galeottia acuminata
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.