Growing conditions
Intermediate Temperature class
282–1,825m Elevation
9°C Day/night drop
1,666mm Annual rainfall
Moderate Rainfall pattern
Temperature
1°S Southern Hemisphere Day high Night low Range across populations
Rainfall
1,666mm/yearJan 24° 22–25 15° 14–15 146mm
Feb 24° 22–25 15° 14–15 178mm
Mar 24° 22–25 15° 14–15 242mm
Apr 24° 23–24 15° 14–15 245mm
May 24° 22–24 15° 14–16 208mm
Jun 23° 22–24 14° 13–15 97mm
Jul 24° 22–24 14° 13–15 69mm
Aug 24° 22–24 14° 13–15 62mm
Sep 24° 22–25 14° 13–15 83mm
Oct 24° 22–25 14° 13–15 101mm
Nov 24° 23–25 14° 13–15 97mm
Dec 24° 22–25 14° 13–15 141mm
Bloom Season
Based on 2 Dichaea awards. Showing genus-level data.
Community Photos
No community photos yet for Dichaea sodiroi
Sign in to share yoursGrowing Tips
No growing tips yet. Sign in to share yours.